Weekly Norway League prediction from proven and reliable AI algorithms are absolutely free. The success rate is over 90%!
We publish new predictions every Tuesday for the upcoming games.
The Eliteserien, Norway’s top football league, operates under a spring-to-autumn calendar (March–December), unlike most European leagues, due to Norway’s harsh winters.
Rosenborg BK, based in Trondheim, is the most successful club in Norwegian history, with 26 league titles, including a legendary streak of 13 consecutive championships (1992–2004).
Many famous football players rose in the Norway league, such as Erling Haaland (started at Bryne FK and Molde FK) or Martin Ødegaard (debuted at age 15 for Strømsgodset).
Check the actual Norway League Prediction:
Start Time | Match | Selection | Odds | Confidence |
---|---|---|---|---|
18:00 25.07 | Fredrikstad – Stromsgodset | Fredrikstad | 1.65 | 90.28% |
15:00 26.07 | Haugesund – HamKam | 2X | 1.36 | 91.71% |
15:00 26.07 | Kristiansund – KFUM Oslo | 2X | 1.34 | 90.14% |
15:00 26.07 | Sandefjord – Sarpsborg 08 | Under 3.5 | 1.59 | 90.11% |
17:00 26.07 | Bodo/Glimt – Valerenga | Bodo/Glimt | 1.2 | 93.99% |
13:30 27.07 | Bryne – Viking | Viking | 1.79 | 88.81% |
13:30 27.07 | Rosenborg – Tromso | 1X | 1.31 | 90.81% |
Looking for daily free predictions for the top events? Check out our main page.